All Weekly Scheduled Matches and Results  
  Please note the session number is above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Make sure to read the rules fully so not to receive unsecessary penalties!  
     
  Any session in Green is still active. Each session is a 2 week period!  
  All matches must be played in the session assigned or they will be void or forfeit.  
  A session in red is deemed closed, any unplayed matches at this point are void or forfeit!  
  If claiming a walkover you must do it before the session ends or it will not be valid.  
                             
                             
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Starts Monday March 14th   Ends Sunday March 27th  
  6 Graham Murrin 4 7 4 Paul Dunne   1 Paul Haughton 4 7 6 Graham Murrin  
  5 Adrian Leahy 3 7 1 Paul Haughton   3 Stephen Joyce 4 7 4 Paul Dunne  
  2 Jojo Whelan 0 0 3 Stephen Joyce   2 Jojo Whelan 0 0 5 Adrian Leahy  
  6 Darren Savage 7 2 4 Colm Walsh   1 Stephen Keane 6 6 6 Darren Savage  
  5 Darren Regan 7 2 1 Stephen Keane   3 Chris Bell 5 7 4 Colm Walsh  
  2 Paul Ferns 7 1 3 Chris Bell   2 Paul Ferns 2 7 5 Darren Regan  
  6 Jason Mahon 7 1 4 Anthony Burke   1 Sean Tighe 6 6 6 Jason Mahon  
  5 Diarmuid O'Connor 7 1 1 Sean Tighe   3 Chris Humphries 7 2 4 Anthony Burke  
  2 Charlie Pavia 6 6 3 Chris Humphries   2 Charlie Pavia 4 7 5 Diarmuid O'Connor  
  6 John Cooper 6 6 4 Dea O'Dea   1 Pat McCaffrey 5 7 6 John Cooper  
  5 Owen Cullen 3 7 1 Pat McCaffrey   3 Ian Dignam 7 1 4 Dea O'Dea  
  2 Sean Griffin 6 6 3 Ian Dignam   2 Sean Griffin 1 7 5 Owen Cullen  
  6 Leo Walsh 7 5 4 Ross Hanney   1 Robert Kirwan 1 7 6 Leo Walsh  
  5 John Maher 7 5 1 Robert Kirwan   3 Michael O'Brien 5 7 4 Ross Hanney  
  2 Padraig Sharkey 6 6 3 Michael O'Brien   2 Padraig Sharkey 7 1 5 John Maher  
  6 Chris Sunderland 6 6 4 Glen Dempsey   1 Adrian O'Brien 1 7 6 Chris Sunderland  
  5 Mark Dooley 2 7 1 Adrian O'Brien   3 Dave Mulvany 1 7 4 Glen Dempsey  
  2 Paul Duffy 3 7 3 Dave Mulvany   2 Paul Duffy 5 7 5 Mark Dooley  
                             
                             
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Starts Monday March 28th   Ends Sunday April 10th  
  6 Graham Murrin 7 0 3 Stephen Joyce   2 Jojo Whelan 6 6 6 Graham Murrin  
  1 Paul Haughton 7 2 2 Jojo Whelan   5 Adrian Leahy 6 6 3 Stephen Joyce  
  4 Paul Dunne 7 4 5 Adrian Leahy   4 Paul Dunne 0 0 1 Paul Haughton  
  6 Darren Savage 7 5 3 Chris Bell   2 Paul Ferns 7 5 6 Darren Savage  
  1 Stephen Keane 0 7 2 Paul Ferns   5 Darren Regan 7 2 3 Chris Bell  
  4 Colm Walsh 7 3 5 Darren Regan   4 Colm Walsh 3 7 1 Stephen Keane  
  6 Jason Mahon 4 7 3 Chris Humphries   2 Charlie Pavia 0 7 6 Jason Mahon  
  1 Sean Tighe 6 6 2 Charlie Pavia   5 Diarmuid O'Connor 2 7 3 Chris Humphries  
  4 Anthony Burke 0 0 5 Diarmuid O'Connor   4 Anthony Burke 0 0 1 Sean Tighe  
  6 John Cooper 7 0 3 Ian Dignam   2 Sean Griffin 2 7 6 John Cooper  
  1 Pat McCaffrey 7 3 2 Sean Griffin   5 Owen Cullen 0 0 3 Ian Dignam  
  4 Dea O'Dea 3 7 5 Owen Cullen   4 Dea O'Dea 6 6 1 Pat McCaffrey  
  6 Leo Walsh 5 7 3 Michael O'Brien   2 Padraig Sharkey 7 5 6 Leo Walsh  
  1 Robert Kirwan 3 7 2 Padraig Sharkey   5 John Maher 5 7 3 Michael O'Brien  
  4 Ross Hanney 2 7 5 John Maher   4 Ross Hanney 4 7 1 Robert Kirwan  
  6 Chris Sunderland 7 3 3 Dave Mulvany   2 Paul Duffy 3 7 6 Chris Sunderland  
  1 Adrian O'Brien 4 7 2 Paul Duffy   5 Mark Dooley 5 7 3 Dave Mulvany  
  4 Glen Dempsey 7 3 5 Mark Dooley   4 Glen Dempsey 5 7 1 Adrian O'Brien  
                             
                             
  SESSION 3  
  Week 5   Week 6  
    SCORE            
  Starts Monday April 11th - 17th   Group 2nd/3rd PLAYOFF DRAW - Sun April 17th  
  6 Graham Murrin 7 1 5 Adrian Leahy    
  2 Jojo Whelan 3 7 4 Paul Dunne   Date of play: from Mon April 18th - Fri 22nd  
  3 Stephen Joyce 3 7 1 Paul Haughton   2nd/3rd in groups - random play off for 6 spots in A-side  
  6 Darren Savage 7 4 5 Darren Regan     Jason Mahon 7 5   Adrian O'Brien  
  2 Paul Ferns 7 3 4 Colm Walsh     Michael O'Brien 6 7   John Maher  
  3 Chris Bell 0 0 1 Stephen Keane     Darren Savage 6 7   Darren Regan  
  6 Jason Mahon 0 0 5 Diarmuid O'Connor     Pat McCaffrey 7 6   Diarmuid O'Connor  
  2 Charlie Pavia 0 0 4 Anthony Burke     Glen Dempsey 7 4   Paul Haughton  
  3 Chris Humphries 7 4 1 Sean Tighe     Graham Murrin 3 7   Owen Cullen  
  6 John Cooper 6 6 5 Owen Cullen      
  2 Sean Griffin 6 6 4 Dea O'Dea      
  3 Ian Dignam 0 0 1 Pat McCaffrey   match winners go to A-side / remainder go to B-side  
  6 Leo Walsh 0 0 5 John Maher   Starts as soon as fixtures available!  
  2 Padraig Sharkey 6 6 4 Ross Hanney    
  3 Michael O'Brien 7 5 1 Robert Kirwan      
  6 Chris Sunderland 7 4 5 Mark Dooley      
  2 Paul Duffy 6 6 4 Glen Dempsey      
  3 Dave Mulvany 6 6 1 Adrian O'Brien